Analyte | Method | MDL | Fee | Holding Time | |
---|---|---|---|---|---|
Ammonia-Nitrogen | EPA 350.3 | 0.007 mg/L | $25 | 28 days | |
Biochemical Oxygen Demand (5-day) | EPA 405.1 | 1 mg/L | $32 | 6 hours | |
Conductivity | EPA 120.1 | 1 µmhos | $11 | 28 days | |
Nitrogen, Nitrate-Nitrite | EPA 353.3 | 0.003 mg/l | $20 | 24 hours | |
Nitrogen, Nitrite | EPA 354.1 | 0.0002 mg/L | $18 | 48 hours | |
pH | EPA 150.1 | $11 | none | ||
Orthophosphorus | EPA 365.2 | 0.001 mg/L | $18 | 48 hours | |
Total Phosphorus | EPA 365.2 | 0.002 mg/L | $23 | 28 days | |
Total Dissolved Solids | EPA 160.1 | 39 mg/L | $15 | 7 days | |
Total Suspended Solids | EPA 160.2 | 1 mg/L | $13 | 7 days | |
Minimum Billing
Minimum fee for service is $25.
Field Sampling Charge
Field sampling by our personnel is $100 per trip.
Weekend Setup Fee
BODs requiring setup on weekends will be charge an additional $35 per weekend.
Courier Service
Samples sent out for analysis at another lab will be charge a $26 service fee per sample group, plus the cost of analysis.
Credit Terms
Terms are net 30 days, after which time 1.5% per month (18% APR) service charge will be added to all unpaid balances.
Sample Acceptance
Samples will be accepted Monday through Friday, 9:00 - 3:00. Samples should be kept on ice and delivered as soon as possible after collection. Please call ahead to arrange for sample bottles. Rush services are available at higher cost.
Ecosystems Research Institute is certified by the state of Utah for CWA and SDWA analysis parameters.